Data as of 09/30/2025
| Name | Ticker | Market Capitalization | Bitcoin Holdings (BTC) | Value of Bitcoin Holdings (USD) | Sector | OWNB Holding |
| Strategy | MSTR | $91,363,595,053 | 640,031 | $73,220,820,062 | Technology | |
| MARA Holdings | MARA | $6,764,560,889 | 52,850 | $6,046,145,172 | Financials | |
| XXI | CEP | $286,464,000 | 43,514 | $4,978,088,193 | Financials | |
| Metaplanet | 3350 JP | $4,440,640,622 | 30,823 | $3,526,212,538 | Financials | |
| Bitcoin Standard Treasury Company | CEPO | $266,730,000 | 30,021 | $3,434,462,142 | Health Care | |
| Bullish | BLSH | $9,298,747,638 | 24,340 | $2,784,544,437 | Technology | |
| Riot Platforms | RIOT | $7,033,929,115 | 19,287 | $2,206,471,181 | Financials | |
| CleanSpark | CLSK | $4,075,709,039 | 13,011 | $1,488,484,292 | Financials | |
| Coinbase | COIN | $90,426,448,606 | 11,776 | $1,347,197,834 | Financials | |
| Tesla | TSLA | $1,478,761,102,022 | 11,509 | $1,316,652,503 | Consumer Discretionary | |
| Hut 8 | HUT | $3,674,711,802 | 10,667 | $1,220,326,027 | Financials | |
| Block | XYZ | $44,054,635,680 | 8,692 | $994,382,097 | Financials | |
| GD Culture Group | GDC | $99,596,918 | 7,500 | $858,014,925 | Industrials | |
| Galaxy Digital | GLXY | $12,722,249,101 | 6,942 | $794,178,615 | Financials | |
| Strive | ASST | $1,588,350,725 | 5,886 | $673,370,113 | Financials | |
| Next Technology | NXTT | $70,500,017 | 5,833 | $667,306,808 | Communications | |
| Cango | CANG | $751,604,660 | 5,810 | $664,675,562 | Financials | |
| Kindly MD | NAKA | $402,448,094 | 5,765 | $659,527,472 | Health Care | |
| Semler Scientific | SMLR | $444,140,790 | 5,048 | $577,501,246 | Health Care | |
| ProCap BTC | PCAP | $261,166,100 | 4,950 | $566,289,851 | Financials | |
| GameStop | GME | $12,212,341,684 | 4,710 | $538,833,373 | Consumer Discretionary | |
| Boyaa Interactive International Limited | 434 HK | $661,893,169 | 4,091 | $468,018,541 | Communications | |
| Empery Digital | EMPD | $356,785,701 | 4,081 | $466,874,521 | Consumer Discretionary | |
| Gemini Space Station | GEMI | $2,846,042,333 | 4,002 | $457,836,764 | Technology | |
| OranjeBTC* | OBTC3 BZ | — | 3,650 | $417,567,264 | Consumer Discretionary | |
| Bitcoin Group SE | ADE GR | $229,379,070 | 3,612 | $413,219,988 | Financials | |
| Sequans Communications | SQNS | $135,005,211 | 3,234 | $369,976,036 | Technology | |
| Capital B | ALCPB FP | $263,114,905 | 2,812 | $321,698,396 | Communications | |
| The Smarter Web Company | SWC PZ | $400,836,428 | 2,525 | $288,865,025 | Technology | |
| American Bitcoin | ABTC | $6,010,477,767 | 2,443 | $279,484,062 | Technology | |
| Exodus Movement | EXOD | $807,552,155 | 2,123 | $242,875,425 | Technology | |
| Bitdeer Technologies Group | BTDR | $3,286,708,741 | 1,998 | $228,575,176 | Financials | |
| BitFuFu | FUFU | $611,649,806 | 1,959 | $224,113,498 | Technology | |
| NEXON | 3659 JP | $18,119,253,792 | 1,717 | $196,428,217 | Communications | |
| Core Scientific | CORZ | $5,513,952,162 | 1,612 | $184,416,008 | Financials | |
| Canaan | CAN | $418,008,309 | 1,547 | $176,979,879 | Technology | |
| Cipher Mining | CIFR | $4,951,470,828 | 1,500 | $171,602,985 | Financials | |
| Fold Holdings | FLD | $180,609,130 | 1,492 | $170,687,769 | Financials | |
| Bitfarms | BITF CN | $1,587,277,261 | 1,402 | $160,391,590 | Financials | |
| Remixpoint | 3825 JP | $334,421,975 | 1,350 | $154,442,687 | Utilities | |
| Satsuma Technology | SATS | $21,970,026,748 | 1,148 | $131,333,485 | Communications | |
| Anap Holdings | 3189 JP | $123,370,607 | 1,111 | $127,100,611 | Consumer Discretionary | |
| Treasury NV* | TRSR NA | — | 1,111 | $127,100,611 | #N/A | |
| DDC Enterprise Limited | DDC | $84,993,192 | 1,058 | $121,037,305 | Communications | |
| H100 Group | H100 SS | $56,973,069 | 1,046 | $119,664,482 | Financials | |
| KULR Technology Group | KULR | $171,011,539 | 1,021 | $116,804,432 | Technology | |
| Nano Labs | NA | $127,287,898 | 1,000 | $114,401,990 | Technology | |
| USBC | USBC | $520,112,530 | 1,000 | $114,401,990 | Health Care | |
| Figma | FIG | $25,409,658,150 | 843 | $96,395,117 | Technology | |
| Yueda Digital Holding | YDKG | $269,252,259 | 819 | $93,703,238 | Communications | |
| SOS Limited | SOS | $13,451,603 | 803 | $91,838,486 | Financials | |
| Bitcoin Treasury Corp | BTCT | $26,171,681 | 771 | $88,246,263 | Consumer Discretionary | |
| Aker ASA | AKER NO | $5,836,327,143 | 754 | $86,259,100 | Financials | |
| Convano | 6574 JP | $730,615,081 | 606 | $69,299,005 | Consumer Discretionary | |
| Méliuz | CASH3 | $86,898,390 | 605 | $69,177,739 | Consumer Discretionary | |
| MercadoLibre | MELI | $118,476,723,533 | 570 | $65,254,895 | Consumer Discretionary | |
| BITMAX | 377030 KS | $95,058,778 | 551 | $63,061,809 | Technology | |
| Alliance Resource Partners | ARLP | $3,247,302,587 | 541 | $61,936,093 | Materials | |
| ZOOZ Power | ZOOZ | $26,750,090 | 525 | $60,061,045 | Industrials | |
| Phoenix Group PLC | PHX UH | $2,239,695,072 | 514 | $58,802,623 | Financials | |
| Jasmine International PCL | JAS TB | $365,447,247 | 506 | $57,938,888 | Communications | |
| DigitalX | DCC AU | $60,109,726 | 502 | $57,464,120 | Technology | |
| CIMG | IMG | $45,106,926 | 500 | $57,200,995 | Consumer Staples | |
| HIVE Digital Technologies | HIVE | $948,890,823 | 435 | $49,764,866 | Financials | |
| Bit Digital | BTBT | $964,298,166 | 418 | $47,774,271 | Financials | |
| Virtu Financial | VIRT | $5,426,680,591 | 410 | $46,904,816 | Financials | |
| Neptune Digital Assets | NDA CN | $95,402,629 | 401 | $45,875,198 | Technology | |
| 3U Holding AG | UUU GR | $64,926,881 | 358 | $40,990,233 | Industrials | |
| NET Holding AS | NTHOL TI | $514,708,889 | 352 | $40,272,704 | Consumer Discretionary | |
| Consensus Mining & Seigniorage Corp | CMSG | $99,524,423 | 334 | $38,210,265 | Financials | |
| DMG Blockchain Solutions | DMGI CN | $71,533,249 | 324 | $37,066,245 | Financials | |
| LM Funding America | LMFA | $17,326,162 | 305 | $34,835,406 | Financials | |
| POP Culture Group | CPOP | $13,291,265 | 300 | $34,320,597 | Industrials | |
| The9 Limited | NCTY | $149,483,125 | 285 | $32,604,567 | Communications | |
| LQWD Technologies | LQWD CN | $34,063,636 | 253 | $28,886,502 | Financials | |
| Prenetics Global | PRE | $173,351,947 | 243 | $27,845,444 | Health Care | |
| Coinshares International Limited | CS SS | $1,001,014,428 | 235 | $26,884,468 | Financials | |
| Wemade | 112040 KS | $644,337,430 | 223 | $25,511,644 | Communications | |
| Linekong Interactive Group | 8267 HK | $29,442,049 | 212 | $24,253,222 | Communications | |
| Rumble | RUM | $2,453,474,591 | 211 | $24,118,228 | Communications | |
| DeFi Technologies | DEFI CN | $790,342,698 | 209 | $23,887,136 | Financials | |
| Genius Group | GNS | $84,735,514 | 200 | $22,880,398 | Technology | |
| Bitmine Immersion Technologies | BMNR | $14,786,668,522 | 192 | $21,965,182 | Financials | |
| B Treasury Capital AB | BTCB SS | $17,784,416 | 187 | $21,421,773 | Financials | |
| Coinsilium Group | COIN PZ | $26,230,756 | 182 | $20,821,162 | Financials | |
| S-Science | 5721 JP | $209,792,859 | 182 | $20,818,991 | Industrials | |
| FRMO | FRMO | $381,145,354 | 159 | $18,160,172 | Industrials | |
| K33 AB | K33 SS | $56,868,317 | 141 | $16,130,681 | Financials | |
| Vaultz Capital | V3TC PZ | $14,333,229 | 135 | $15,444,269 | Financials | |
| Horizon Kinetics Holding Corp | HKHC | $702,691,367 | 131 | $14,986,661 | Financials | |
| Sixty Six Capital | SIX CN | $15,846,673 | 127 | $14,506,172 | Financials | |
| Neowiz Holdings | 042420 KS | $142,912,503 | 123 | $14,071,445 | Communications | |
| B Hodl PLC | HODL PZ | $31,065,311 | 122 | $13,957,043 | Financials | |
| Gyet Co | 7603 JP | $42,294,007 | 113 | $12,879,731 | Consumer Discretionary | |
| Bitcoin Depot | BTM | $232,368,827 | 100 | $11,440,199 | Financials | |
| Parataxis Korea | 288330 KS | $108,062,955 | 100 | $11,440,199 | Financials | |
| Digi Power X | DGXX | $102,386,383 | 100 | $11,440,199 | Financials | |
| Phoenix Digital Assets PLC | PNIX PZ | $22,983,416 | 99 | $11,325,797 | Financials | |
| K Wave Media | KWM | $152,939,339 | 88 | $10,067,375 | Communications | |
| London BTC Company | BTC LN | $22,677,817 | 86 | $9,835,139 | Technology | |
| Belgravia Hartford Capital | BLGV CN | $5,988,735 | 83 | $9,512,525 | Financials | |
| Gumi | 3903 JP | $191,082,465 | 80 | $9,192,429 | Communications | |
| Winland Holdings | WELX | $15,195,983 | 79 | $9,037,757 | Industrials | |
| Matador Technologies | MATA CN | $23,737,668 | 77 | $8,854,714 | Financials | |
| BIGG Digital Assets | BIGG CN | $29,388,589 | 68 | $7,779,335 | Technology | |
| Samara Asset Group PLC | SRAG GR | $192,931,846 | 61 | $6,978,521 | Financials | |
| ATAI Life Sciences | ATAI | $1,133,849,760 | 58 | $6,635,315 | Health Care | |
| Vanadi Coffee | VANA SM | $13,009,451 | 54 | $6,177,707 | Consumer Discretionary | |
| RSXYZ PCL | XYZ TB | $48,285,980 | 53 | $6,063,305 | Materials | |
| Yuxing InfoTech Investment Holdings | 8005 HK | $37,087,452 | 48 | $5,445,535 | Technology | |
| Robin Energy | RBNE | $16,418,150 | 45 | $5,138,937 | Industrials | |
| BitStrat Holdings | 6113 HK | $266,293,102 | 43 | $4,919,286 | Technology | |
| Bitcoin Well | BTCW CN | $23,568,456 | 42 | $4,846,068 | Financials | |
| Value Creation | 9238 JP | $27,393,443 | 37 | $4,180,249 | Industrials | |
| AsiaStrategy | SORA | $111,888,000 | 30 | $3,432,060 | Consumer Discretionary | |
| Cathedra Bitcoin | CBIT CN | $7,861,184 | 29 | $3,306,218 | Technology | |
| Moon | 1723 HK | $134,303,230 | 29 | $3,303,929 | Communications | |
| Planet Ventures | PXI CN | $5,864,866 | 29 | $3,294,777 | Financials | |
| GoodFood Market | FOOD CN | $19,951,830 | 27 | $3,088,854 | Communications | |
| Investview | INVU | $44,488,623 | 26 | $2,971,020 | Financials | |
| Crypto Blockchain Industries | ALCBI FP | $72,149,494 | 25 | $2,868,058 | Financials | |
| Tractial SA | ALTRA FP | $11,955,082 | 25 | $2,863,482 | Communications | |
| AI Fusion Capital Group | 254A JP | $69,285,522 | 25 | $2,817,721 | Financials | |
| Hyperscale Data | GPUS | $14,622,511 | 24 | $2,768,528 | Financials | |
| Jetking Infotrain | JKE IN | $14,504,899 | 24 | $2,696,455 | Consumer Discretionary | |
| SATO Technologies | SATO CN | $8,158,340 | 21 | $2,402,442 | Financials | |
| Murano Global Investments | MRNO | $204,237,830 | 21 | $2,402,442 | Real Estate | |
| Sphere 3D | ANY | $20,818,644 | 21 | $2,345,241 | Technology | |
| ACE Digital AS | ACED NO | $14,009,422 | 20 | $2,288,040 | Industrials | |
| Hamak Strategy | HAMA LN | $15,821,723 | 20 | $2,288,040 | Materials | |
| Thumzup Media | TZUP | $81,371,725 | 19 | $2,185,078 | Technology | |
| MBK | 3121 JP | $59,849,200 | 18 | $2,013,475 | Financials | |
| SOLAI | SLAI | $44,298,322 | 17 | $1,979,154 | Financials | |
| Norwegian Block Exchange AS | NBX NO | $13,434,858 | 16 | $1,830,432 | Financials | |
| Globant SA | GLOB | $2,527,334,118 | 15 | $1,716,030 | Technology | |
| OneMedNet | ONMD | $50,244,255 | 15 | $1,716,030 | Technology | |
| Athena Bitcoin Global | ABIT | $53,235,124 | 13 | $1,487,226 | Financials | |
| Intchains Group Limited | ICG | $101,717,765 | 13 | $1,448,329 | Technology | |
| Goobit Group | BTCX SS | $5,011,415 | 12 | $1,332,783 | Financials | |
| Intesa Sanpaolo | ISP IM | $117,510,987,141 | 11 | $1,258,422 | Financials | |
| Lixte Biotechnology Holdings | LIXT | $22,943,656 | 11 | $1,201,221 | Health Care | |
| Mogo | MOGO | $43,348,208 | 10 | $1,168,044 | Financials | |
| Locate Technologies | LOC AU | $10,281,649 | 10 | $1,153,172 | Technology | |
| Walnut Capital | 905 HK | $241,668,263 | 10 | $1,144,020 | Financials | |
| Gstechnologies | GST LN | $21,905,561 | 9 | $1,006,738 | Technology | |
| CDT Equity | CDT | $2,082,483 | 9 | $989,577 | Health Care | |
| WonderFi | WNDR CN | $159,800,841 | 9 | $988,433 | Technology | |
| Digital Commodities | DIGI CN | $3,810,452 | 8 | $915,216 | Consumer Staples | |
| Al Abraaj Restaurants Group* | ABRAAJ BI | — | 7 | $800,814 | Consumer Discretionary | |
| Where Food Comes From | WFCF | $68,478,332 | 7 | $800,814 | Industrials | |
| GreenMerc AB | L5L GR | $13,375,150 | 6 | $709,292 | Technology | |
| Unitronix | UTRX | $1,037,662 | 6 | $629,211 | Technology | |
| NameSilo Technologies | URL CN | $101,816,816 | 5 | $607,475 | Communications | |
| SBC Medical Group Holdings | SBC | $449,672,829 | 5 | $572,010 | Health Care | |
| Fintech Select | FTEC CN | $2,299,943 | 5 | $572,010 | Communications | |
| Tap Global Group | TAP LN | $28,515,818 | 5 | $572,010 | Communications | |
| Agile Media Network | 6573 JP | $24,831,736 | 5 | $535,973 | Communications | |
| FRNT Financial | FRNT CN | $10,848,869 | 4 | $506,801 | Technology | |
| Leef Brands | LEEEF | $41,204,630 | 4 | $503,369 | Consumer Staples | |
| Blockmint Technologies | BKMT CN | $1,905,864 | 4 | $457,608 | Financials | |
| Green Minerals AS | GEM NO | $4,279,206 | 4 | $457,608 | Materials | |
| Coin Citadel* | CCTL | — | 4 | $457,608 | Financials | |
| Refine Group AB | REFINE SS | $1,868,862 | 4 | $426,719 | Consumer Discretionary | |
| AgriFORCE Growing Systems | AGRI | $8,129,358 | 3 | $377,527 | Health Care | |
| Argo Blockchain | ARB LN | $18,913,720 | 3 | $343,206 | Financials | |
| 333D | T3D AU | $17,110,774 | 2 | $230,863 | Industrials | |
| Safello Group AB | SFL SS | $12,105,895 | 2 | $228,804 | Financials | |
| Banxa Holdings | BNXA CN | $37,738,913 | 1 | $130,418 | Financials | |
| The African Bitcoin Corporation | BAC SJ | $5,734,576 | 1 | $114,402 | Financials | |
| Panther Metals PLC | PALM LN | $6,264,064 | 1 | $114,402 | Materials | |
| WebX International Holdings | 8521 HK | $123,186,264 | 1 | $114,402 | Consumer Discretionary | |
| CryptoStar | CSTR CN | $4,563,971 | 1 | $68,641 | Financials |
Source: Bitwise Asset Management with data from Bloomberg as of 09/30/2025.
* Market Capitalization is not available.