Data as of 06/30/2025
| Name | Ticker | Market Capitalization | Bitcoin Holdings (BTC) | Value of Bitcoin Holdings (USD) | Sector | OWNB Holding |
| Strategy | MSTR US | $112,918,453,445 | 597,325 | $64,364,128,184 | Technology | |
| MARA Holdings | MARA US | $5,518,227,089 | 49,940 | $5,381,232,263 | Financials | |
| Twenty One | CEP US | $355,712,000 | 37,230 | $4,011,679,559 | Financials | |
| Riot Platforms | RIOT US | $4,037,080,285 | 19,273 | $2,076,741,878 | Financials | |
| Metaplanet | 3350 JP | $7,489,971,996 | 13,350 | $1,438,515,233 | Financials | |
| Galaxy Digital | GLXY US | $8,344,454,333 | 12,830 | $1,382,483,179 | Financials | |
| CleanSpark | CLSK US | $3,098,810,732 | 12,608 | $1,358,561,802 | Financials | |
| Tesla | TSLA US | $1,023,168,949,986 | 11,509 | $1,240,140,211 | Consumer Discretionary | |
| Hut 8 | HUT US | $1,939,752,169 | 10,264 | $1,105,986,543 | Financials | |
| Coinbase | COIN US | $89,271,542,832 | 9,267 | $998,555,855 | Financials | |
| Block | XYZ US | $41,778,240,670 | 8,584 | $924,959,907 | Financials | |
| Next Technology | NXTT US | $1,003,409,811 | 5,833 | $628,528,790 | Communications | |
| ProCap | BRR US | $361,487,096 | 4,932 | $531,442,481 | Financials | |
| GameStop | GME US | $10,910,532,503 | 4,710 | $507,521,105 | Consumer Discretionary | |
| Semler Scientific | SMLR US | $518,147,500 | 4,449 | $479,397,324 | Health Care | |
| Cango | CANG US | $503,372,350 | 3,879 | $417,977,572 | Financials | |
| Bitcoin Group SE | ADE GR | $239,141,790 | 3,623 | $390,392,561 | Financials | |
| Boyaa Interactive | 434 HK | $502,362,478 | 3,351 | $361,083,486 | Communications | |
| HIVE Digital | HIVE US | $358,545,951 | 2,201 | $237,166,444 | Financials | |
| Exodus Movement | EXOD US | $832,380,337 | 2,038 | $219,602,550 | Technology | |
| Capital B* | ALCPB FP | — | 1,788 | $192,664,063 | — | |
| Nexon Co, Ltd | 3659 JP | $16,609,892,135 | 1,717 | $185,013,532 | Communications | |
| BitFuFu | FUFU US | $526,834,366 | 1,709 | $184,151,501 | Technology | |
| Fold Holdings | FLD US | $196,418,591 | 1,490 | $160,553,386 | Financials | |
| Bitdeer Technologies | BTDR US | $2,207,806,691 | 1,486 | $160,122,370 | Financials | |
| Canaan | CAN US | $293,165,304 | 1,484 | $159,906,862 | Technology | |
| Bitfarms | BITF US | $467,118,928 | 1,166 | $125,641,106 | Financials | |
| Cipher Mining | CIFR US | $1,774,399,990 | 1,063 | $114,542,449 | Financials | |
| Remixpoint | 3825 JP | $520,335,265 | 1,051 | $113,249,401 | Utilities | |
| Nano Labs | NA US | $218,746,610 | 1,000 | $107,753,950 | Technology | |
| The Smarter Web Company | SWC PZ | $782,540,766 | 1,000 | $107,753,950 | Technology | |
| Core Scientific | CORZ US | $5,083,818,723 | 977 | $105,275,609 | Financials | |
| KULR Technology Group | KULR US | $272,365,080 | 920 | $99,133,634 | Technology | |
| Ming Shing Group | MSW US | $58,421,775 | 833 | $89,759,040 | Consumer Discretionary | |
| SOS Limited | SOS US | $19,695,123 | 803 | $86,501,638 | Financials | |
| Bitcoin Treasury Corp | BTCT CN | $72,313,432 | 771 | $83,118,164 | Financials | |
| Aker ASA | AKER NO | $4,822,461,475 | 754 | $81,246,478 | Financials | |
| Méliuz S.A.* | — | — | 596 | $64,185,795 | — | |
| Samara Asset Group | SRAG GR | $143,780,855 | 540 | $58,187,133 | Financials | |
| Alliance Resource Partners | ARLP US | $3,357,108,547 | 513 | $55,229,287 | Materials | |
| Jasmine International PCL | JAS TB | $334,378,436 | 506 | $54,523,499 | Communications | |
| Bit Digital | BTBT US | $620,932,607 | 418 | $44,998,050 | Financials | |
| Neptune Digital Assets | NDA CN | $134,183,457 | 404 | $43,532,596 | Technology | |
| Rumble | RUM US | $3,040,918,943 | 399 | $42,993,826 | Communications | |
| Net Holding A.S. | NTHOL TI | $567,459,939 | 352 | $37,929,390 | Consumer Discretionary | |
| Bitmax | 377030 KS | $181,268,195 | 349.19 | $37,626,602 | Technology | |
| DMG Blockchain Solutions | DMGI CN | $35,797,801 | 341 | $36,744,097 | Financials | |
| Phoenix Group | PHX UH | $2,635,222,362 | 338 | $36,420,835 | Financials | |
| The9 Limited | NCTY US | $109,405,335 | 285 | $30,709,876 | Communications | |
| H100 Group | H100 SS | $114,636,913 | 248 | $26,673,413 | Financials | |
| Phoenix Digital Assets | PNIX PZ | $37,669,333 | 247 | $26,615,226 | Financials | |
| Advanced Bitcoin Technologies | ABT GR | $3,411,331 | 242 | $26,076,456 | Technology | |
| CoinShares International Ltd | CS SS | $695,729,806 | 236 | $25,429,932 | Financials | |
| Virtu Financial | VIRT US | $6,906,539,170 | 235 | $25,322,178 | Financials | |
| WEMADE | 112040 KS | $857,778,949 | 223 | $24,029,131 | Communications | |
| DeFi Technologies | DEFI CN | $887,351,568 | 209 | $22,499,025 | Financials | |
| Prenetics | PRE US | $110,984,348 | 187 | $20,193,090 | Health Care | |
| ANAP Holdings | 3189 JP | $153,093,875 | 185 | $19,899,299 | Consumer Discretionary | |
| LQWD Technologies | LQWD CN | $83,377,602 | 181 | $19,503,465 | Financials | |
| FRMO Corp. | FRMO US | $365,986,163 | 159 | $17,104,862 | Industrials | |
| LM Funding America | LMFA US | $14,681,558 | 155 | $16,701,862 | Financials | |
| BitMine | BMNR US | $2,092,252,404 | 154 | $16,612,103 | Financials | |
| DDC Enterprise Limited | DDC US | $50,638,664 | 138 | $14,870,045 | Communications | |
| Horizon Kinetics | HKHC US | $801,318,803 | 131 | $14,115,767 | Financials | |
| Sixty-Six Capital | SIX CN | $22,096,348 | 127 | $13,663,201 | Financials | |
| Genius Group | GNS US | $93,261,090 | 120 | $12,930,474 | Technology | |
| DigitalX | DCC AU | $59,335,649 | 115 | $12,391,704 | Technology | |
| Linekong Interactive Group Co. | 8267 HK | $19,922,211 | 99 | $10,667,641 | Communications | |
| Bitcoin Depot | BTM US | $328,660,190 | 94 | $10,166,585 | Financials | |
| Coinsilium | COIN PZ | $154,954,030 | 88.63 | $9,550,524 | Financials | |
| Matador Technologies | MATA CN | $86,935,612 | 69 | $7,435,023 | Financials | |
| BIGG Digital Assets | BIGG CN | $30,027,003 | 68 | $7,327,269 | Technology | |
| Vinanz | BTC LN | $119,646,403 | 65 | $7,004,007 | Technology | |
| ATAI Life Sciences | ATAI US | $438,739,364 | 58 | $6,249,729 | Health Care | |
| Vanadi Coffee | VANA SM | $21,790,217 | 54 | $5,818,713 | Consumer Discretionary | |
| Cathedra Bitcoin | CBIT CN | $10,530,021 | 53 | $5,657,082 | Technology | |
| Vaultz Capital | V3TC PZ | $28,820,706 | 50 | $5,387,698 | Financials | |
| WonderFi | WNDR CN | $170,501,206 | 40 | $4,310,158 | Technology | |
| K33 AB | K33 SS | $146,790,903 | 35 | $3,771,388 | Financials | |
| OneMedNet | ONMD US | $17,966,947 | 34 | $3,663,634 | Technology | |
| Value Creation | 9238 JP | $29,591,514 | 30 | $3,232,619 | Industrials | |
| HK Asia Holdings | 1723 HK | $242,038,217 | 29 | $3,111,934 | Communications | |
| AI Fusion Capital Group | 254A JP | $89,135,027 | 25 | $2,693,849 | Financials | |
| Goodfood Market | FOOD CN | $9,803,657 | 25 | $2,693,849 | Communications | |
| Kontrol Technologies | KNR CN | $5,811,651 | 24 | $2,586,095 | Industrials | |
| SATO Technologies | SATO CN | $7,528,897 | 24 | $2,586,095 | Financials | |
| Sphere 3D Corp. | ANY US | $15,612,810 | 23 | $2,446,015 | Technology | |
| Jetking Infotrain | JKE IN | $12,565,263 | 21 | $2,262,833 | Consumer Discretionary | |
| KindlyMD | NAKA US | $105,309,500 | 21 | $2,262,833 | Health Care | |
| BIT Mining Limited | BTCM US | $32,704,105 | 20 | $2,187,405 | Financials | |
| Investview | INVU US | $19,322,269 | 20 | $2,155,079 | Financials | |
| Thumzup | TZUP US | $66,656,646 | 19 | $2,058,747 | Technology | |
| Athena Bitcoin Global | ABIT US | $204,750,477 | 17 | $1,831,817 | Financials | |
| Digihost Technology | DGXX US | $105,362,324 | 17 | $1,831,817 | Financials | |
| Quantum BioPharma | QNTM US | $61,661,129 | 17 | $1,846,903 | Health Care | |
| TeraWulf | WULF US | $1,706,377,964 | 17 | $1,831,817 | Financials | |
| Belgravia Hartford Capital | BLGV CN | $16,646,065 | 16 | $1,696,707 | Financials | |
| BD Multimedia* | — | — | 15 | $1,589,371 | — | |
| Globant | GLOB US | $4,001,098,489 | 15 | $1,616,309 | Technology | |
| Intchains Group Limited | ICG US | $107,598,792 | 13 | $1,364,165 | Technology | |
| Bitcoin Well | BTCW CN | $26,181,690 | 11 | $1,185,293 | Financials | |
| Intesa Sanpaolo | ISP IM | $102,440,031,401 | 11 | $1,185,293 | Financials | |
| Walnut Capital | 905 HK | $152,556,817 | 10 | $1,077,540 | Financials | |
| Al ABraaj Restaurant Group | ABRAAJ BI | $63,618,290 | 7 | $754,278 | Consumer Discretionary | |
| Where Food Comes From | WFCF US | $57,649,000 | 7 | $754,278 | Industrials | |
| BlackRock | BLK US | $162,556,295,414 | 6 | $646,524 | Financials | |
| GreenMerc AB | GMERCB SS | $18,817,807 | 6 | $668,074 | Technology | |
| Norwegian Block Exchange | NBX NO | $15,924,431 | 6 | $646,524 | Financials | |
| NameSilo Technologies | URL CN | $73,431,954 | 5 | $572,173 | Communications | |
| Tap Global* | TAP LN | — | 5 | $538,770 | Communications | |
| Blockmint Technologies | BKMT CN | $2,124,289 | 4 | $431,016 | Financials | |
| Coin Citadel* | CCTL US | — | 4 | $431,016 | Financials | |
| Crypto Blockhain Industries | ALCBI FP | $431,392,563 | 4 | $382,527 | Financials | |
| Green Minerals | GEM NO | $6,778,848 | 4 | $431,016 | Materials | |
| Leef Brands | LEEF CN | $25,663,046 | 4 | $428,861 | Consumer Staples | |
| Safello Group | SFL SS | $13,548,925 | 4 | $431,016 | Financials | |
| AgriFORCE Growing Systems | AGRI US | $2,235,204 | 3 | $355,588 | Health Care | |
| CryptoStar | CSTR CN | $4,663,115 | 3 | $284,470 | Financials | |
| Sol Strategies | HODL CN | $265,499,551 | 3 | $345,890 | Financials | |
| Digital Commodities Capital | DIGI CN | $6,770,555 | 2 | $215,508 | Consumer Staples | |
| Vault Ventures | VULT PZ | $5,728,839 | 2 | $221,973 | Financials | |
| Altvest Capital | ALV SJ | $3,910,284 | 1 | $107,754 | Financials | |
| Banxa Holdings | BNXA CN | $42,917,534 | 1 | $148,700 | Financials | |
| Phunware | PHUN US | $63,941,262 | 0.82 | $88,358 | Technology |
Source: Bitwise Asset Management with data from Bloomberg as of 06/30/2025.
* Market Capitalization is not available.