Data as of 03/08/2025
Name | Ticker | Market Capitalization | Bitcoin Holdings (BTC) | Value of Bitcoin Holdings (USD) | Sector | OWNB Holding |
Strategy | MSTR | $74,748,933,500 | 499,096 | $43,109,417,000 | Technology | |
MARA Holdings | MARA | $5,539,985,600 | 45,659 | $3,943,796,125 | Financials | |
Riot Platforms | RIOT | $2,931,237,100 | 18,692 | $1,614,521,500 | Financials | |
Tesla | TSLA | $844,882,530,100 | 11,509 | $994,089,875 | Consumer Discretionary | |
CleanSpark | CLSK | $2,479,531,200 | 11,177 | $965,413,375 | Financials | |
Hut 8 | HUT | $1,403,090,300 | 10,171 | $878,520,125 | Financials | |
Coinbase | COIN | $55,206,090,100 | 9,183 | $793,181,625 | Technology | |
Block | XYZ | $37,168,800,000 | 8,485 | $732,891,875 | Financials | |
Bitcoin Group SE | ADE GR | $199,240,100 | 3,744 | $323,388,000 | Financials | |
Semler Scientific | SMLR | $356,893,300 | 3,192 | $275,709,000 | Healthcare | |
Boyaa Interactive | 434 HK | $371,876,600 | 3,183 | $274,931,625 | Communications | |
Galaxy Digital | GLXY CN | $4,500,615,100 | 3,150 | $272,081,250 | Financials | |
Metaplanet | 3350 JP | $1,239,037,400 | 2,888 | $249,451,000 | Consumer Discretionary | |
HIVE Digital | HIVE | $313,217,200 | 2,805 | $242,281,875 | Financials | |
Cango | CANG | $456,809,200 | 1,945 | $167,999,375 | Consumer Discretionary | |
Exodus Movement | EXOD | $268,675,300 | 1,900 | $164,112,500 | Technology | |
BitFuFu | FUFU | $771,494,300 | 1,800 | $155,475,000 | Technology | |
Nexon Co, Ltd | 3659 JP | $11,070,075,800 | 1,717 | $148,305,875 | Communications | |
Fold Holdings | FLD | $349,732,700 | 1,485 | $128,266,875 | Financials | |
Canaan | CAN | $383,990,600 | 1,355 | $117,038,125 | Technology | |
Bitfarms | BITF | $594,372,800 | 1,260 | $108,832,500 | Financials | |
Aker ASA | AKER NO | $4,005,406,700 | 1,170 | $101,058,750 | Financials | |
Bitdeer Technologies | BTDR | $2,117,496,200 | 1,039 | $89,743,625 | Financials | |
Cipher Mining | CIFR | $1,406,349,600 | 1,032 | $89,139,000 | Financials | |
Bit Digital | BTBT | $389,913,800 | 769 | $66,422,375 | Financials | |
Remixpoint | 3825 JP | $487,248,000 | 616 | $53,207,000 | Utilities | |
KULR Technology Group | KULR | $263,500,200 | 610 | $52,688,750 | Technology | |
The Blockchain Group | ALTBG FP | $42,122,800 | 600 | $51,825,000 | Communications | |
Samara Asset Group | SRAG GR | $117,052,400 | 525 | $45,346,875 | Financials | |
Ming Shing Group | MSW | $69,487,500 | 500 | $43,187,500 | Consumer Discretionary | |
DMG Blockchain Solutions | DMGI CN | $41,662,400 | 443 | $38,264,125 | Financials | |
Genius Group | GNS | $23,452,400 | 420 | $36,277,500 | Technology | |
Mercado Libre | MELI | $101,868,263,500 | 413 | $35,672,875 | Consumer Discretionary | |
Neptune Digital Assets | NDA CN | $142,931,800 | 376 | $32,477,000 | Technology | |
Nano Labs | NA | $93,431,900 | 360 | $31,095,000 | Technology | |
Net Holding A.S. | NTHOL TI | — | 353 | $30,490,375 | ||
Jasmine International PCL | JAS TB | $418,145,400 | 334 | $28,849,250 | Communications | |
Advanced Bitcoin Technologies | ABT GR | $3,593,700 | 242 | $20,902,750 | Technology | |
Core Scientific | CORZ | $2,288,273,700 | 220 | $19,002,500 | Financials | |
DeFi Technologies | DEFI CN | $731,150,300 | 208 | $17,966,000 | Financials | |
LM Funding America | LMFA | $7,032,800 | 166 | $14,338,250 | Financials | |
Coinshares International Ltd | CS SW | $466,433,700 | 163 | $14,079,125 | Financials | |
LQWD Technologies | LQWD CN | $20,121,000 | 161 | $13,906,375 | Financials | |
Banxa Holdings | BNXA CN | $21,587,900 | 136 | $11,747,000 | Financials | |
DigitalX | DCC AU | $40,111,900 | 115 | $9,933,125 | Technology | |
BIGG Digital Assets | BIGG CN | $30,903,100 | 100 | $8,637,500 | Technology | |
FRMO Corp. | FRMO | $392,839,600 | 100 | $8,637,500 | Industrials | |
BTCS Inc. | BTCS | $34,561,300 | 79 | $6,823,625 | Consumer Discretionary | |
Yuxing InfoTech | 8005 HK | $37,127,100 | 78 | $6,737,250 | Technology | |
Bitcoin Depot | BTM | $78,508,100 | 72 | $6,219,000 | Financials | |
Matador Technologies | MATA CN | $18,290,700 | 68 | $5,873,500 | Financials | |
Mogo Inc | MOGO | $24,594,700 | 50 | $4,318,750 | Financials | |
Cathedra Bitcoin | CBIT CN | $9,970,300 | 48 | $4,146,000 | Technology | |
Meliuz S.A. | CASH3 BZ | $52,820,700 | 46 | $3,973,250 | Consumer Discretionary | |
Linekong Interactive Group Co. | 8267 HK | $14,439,500 | 44 | $3,800,500 | Communications | |
WonderFi | WNDR CN | $91,703,700 | 39 | $3,368,625 | Technology | |
OneMedNet | ONMD | $22,944,900 | 34 | $2,936,750 | Healthcare | |
SATO Technologies | SATO CN | $8,910,800 | 28 | $2,418,500 | Financials | |
Kontrol Technologies | KNR CN | $6,288,800 | 24 | $2,073,000 | Industrials | |
Vinanz | BTC LN | — | 24 | $2,073,000 | Technology | |
Sol Strategies | HODL CN | $303,291,700 | 23 | $1,986,625 | Financials | |
Digihost Technology | DGHI | $49,015,600 | 17 | $1,468,375 | Financials | |
Jetking Infotrain | JKE IN | $6,456,300 | 15 | $1,295,625 | Consumer Discretionary | |
NameSilo Technologies | URL CN | $46,996,100 | 14 | $1,209,250 | Communications | |
Intesa Sanpaolo | ISP IM | $94,485,975,100 | 11 | $950,125 | Financials | |
Thumzup | TZUP | $31,455,500 | 10 | $863,750 | Technology | |
Bitcoin Well | BTCW CN | $19,123,200 | 8 | $691,000 | Financials | |
TeraWulf | WULF | $1,379,295,800 | 5 | $431,875 | Financials | |
Leef Brands | LEEF CN | $27,336,200 | 5 | $431,875 | Consumer Staples | |
Argo Blockchain | ARB LN | $31,478,100 | 3 | $259,125 | Financials | |
Sphere 3D Corp. | ANY | $14,562,100 | 2 | $172,750 | Technology | |
HK Asia Holdings | 1723 HK | $256,284,900 | 1 | $86,375 | Communications | |
Altvest Capital | ALV SJ | $3,909,300 | 1 | $86,375 | Financials |
Source: Bitwise Asset Management with data from the most recent company filings.